17 November 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
33B. Latin Solo Open II - Round 1 | Recalled 22 Couples to 35B |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 104 | Loo Huei Qi | Kuala Lumpur |
2 | 112 | Goh Rou Yi | Kuala Lumpur |
3 | 119 | Jasyn Gan Zi Sin | Singapore |
4 | 120 | Yoong Jun Ming | Singapore |
5 | 169 | Francesca Woollaston | Kuala Lumpur |
6 | 170 | Lew Jia Bao | Kuala Lumpur |
7 | 185 | Jeslyn Ng Ying Hann | Kuala Lumpur |
8 | 186 | Benny Wong | Kuala Lumpur |
9 | 187 | Melvin Wong | Kuala Lumpur |
10 | 196 | Isable Lee Zhi Ying | Kuala Lumpur |
11 | 197 | Florence Heng Xin Ci | Kuala Lumpur |
12 | 219 | Happy Wong Le Yee | Kuala Lumpur |
13 | 220 | Piah Yi Shi | Kuala Lumpur |
14 | 246 | Loh Zhi Teng | Perak |
15 | 271 | Bertilla Ng Xin Yi | Johor |
16 | 275 | Mellanie Yew | Selangor |
17 | 280 | Tee Ping Xuan | Selangor |
18 | 289 | Tan Li Xuan | Selangor |
19 | 290 | Jesse Ling | Selangor |
20 | 293 | Ng Xiang Yee | Selangor |
21 | 332 | Chan Pei Chen | P. Pinang |
22 | 333 | Ashley Teow Zi Qi | P. Pinang |
Adjudicators |
A. | G - Roman Panin - Russia | B. | Q - Erwan Phanjaya - Indonesia | C. | X - Nguyen Giang Chau - Vietnam |
D. | Z - Philip Hui - Hong Kong | E. | JJ - Josephine Siow - Kuala Lumpur | F. | OO - Soo Thien Wei - Selangor |
G. | QQ - Bryan Tan - Johor | ||||